Products
February 2nd, 2012
Manual Spray Guns
| Brand | Feed Type (G)ravity, (P)ressure, (S)uction | Atomization technology | Nozzle Range | unbeatable in | |
| Manual Spray Gun | |||||
| JGX-502 | Devilbiss | G / P / S | Conventional | 0.8-1.8mm | automotive |
| GTI-PRO | Devilbiss | G | HVLP, Trans-Tech | 1.2-1.4mm | automotive |
| HD-series | |||||
| ADV-HD | Devilbiss | G / P / S | HVLP, Trans-Tech,Conventional | 0.5-2.8mm | industrial |
| GTI-HD | Devilbiss | P / S | HVLP, Trans-Tech | 0.85-2.0mm | industrial |
| JGA-HD / GFG-HD | Devilbiss | P / S | Conventional | 0.85-1.8mm | industrial |
| SRI-HD / SRI-PRO | Devilbiss | G | HVLP, Trans-Tech | 0.8-1.4mm | Automotive (touch-up) |
| Mach 1SL | Binks | P / S | HVLP | 0.5-2.8mm | industrial |
| Mach1-G | Binks | G | HVLP | 0.5-2.8mm | industrial |
| Model 95 | Binks | P / S | Conventional | 0.7-7.1mm | industrial |
| Model 2100 | Binks | P / S | Conventional | 0.7-7.1mm | ceramic, sanitary ware |
Automatic Spray Guns
| Brand | Feed Type* | Atomization technology | Nozzle Range | unbeatable in | |
| Automatic Spray Gun | |||||
| Mach 1A | Binks | P | HVLP | 0.8-2.9mm | industrial |
| 95A | Binks | P | Conventional | 1.0-7.1mm | industrial (heavy duty) |
| 460 | Binks | P | Conventional | 0.5-1.5mm | industrial (small & space-saving) |
| Cobra1 / Cobra2 | Devilbiss | P | Conventional, Trans-Tech, HVLP | 0.5-2.8mm | industrial |
| Viper | Devilbiss | P | Conventional, Trans-Tech | 0.7-2.8 | ceramic, sanitary ware |
| AGX | Devilbiss | P | Conventional | 0.8-2.8 | industrial (incl. heavy duty) |
| AGXV | Devilbiss | P | HVLP | 0.7-2.2 | industrial (incl. heavy duty) |
| AGGS-522 | Devilbiss | P | HVLP | 0.8-2.2mm | industrial |
| AGN | Devilbiss | P | Conventional | 0.7-2.8 | ceramic, sanitary ware |
Pumps (diaphragm, high-pressure)
| Brand | Type | Flow (litres p/min) | Diaphragm | Balls & Seats | |
| Pump | |||||
| 1/2″ (1:1) Double Diaphragm Pump – short stroke | Binks | Diaphragm | 26.5 | SANT or TEFLON | SS (stainless steel) |
| 1/2″ (1:1) Double Diaphragm Pump – long stroke | Binks | Diaphragm | 49.2 | SANT or TEFLON | SS |
| 1″ (1:1) Double Diaphragm Pump | Binks | Diaphragm | 133 | TEFLON | SS |
| 1″ (3:1) Double Diaphragm Pump | Binks | Diaphragm | 90.8 | TEFLON | SS |
| 1.5″ (1:1) Double Diaphragm Pump | Binks | Diaphragm | 378 | TEFLON | SS |
| Brand | Type | Flow Rate (nominal/max.) | Volume/Cycle | Max. Operating Pressure | |
| MX4/12 | Binks | airless | 1.5/4.0 l/m | 24 cm3 | 96 bar (1400 psi) |
| MX4/32 | Binks | airless | 1.5/4.0 l/m | 24 cm3 | 256 bar (3600 psi) |
| MX12/12 | Binks | airless | 4.3/12.0 l/m | 72 cm3 | 96 bar (1400 psi) |
| MX12/31 | Binks | airless | 4.3/12.0 l/m | 72 cm3 | 248 bar (3597 psi) |
Pressure Tanks
| Brand | Capacity (litres/gallon) | Tank Material | Agitation | Max. Pressure (bar/psi) | |
| Pressure Tank | |||||
| 83C-210 | Binks | 10 / 2.8 | Zinc plated – Carbon Steel | None | 5.5 / 80 |
| 83C-211 | Binks | 10 / 2.8 | Zinc plated – Carbon Steel | Direct Drive Rotary Agitation | 5.5 / 90 |
| 83S-210 | Binks | 10 / 2.8 | Fully Stainless Steel | None | 7.6 / 110 |
| 83S-211 | Binks | 10 / 2.8 | Fully Stainless Steel | Direct Drive Rotary Agitation | 7.6 / 110 |
| PTS-122 | Bando | 10 / 2.8 | Zinc plated – Carbon Steel | None | 3.8 / 55 |
| PTA-111 | Bando | 10 / 2.8 | Zinc plated – Carbon Steel | Direct Drive Rotary Agitation | 3.8 / 55 |
| PTA-234 | Bando | 20 / 5.6 | Zinc plated – Carbon Steel | Direct Drive Rotary Agitation | |
| 83S-1010 | Binks | 40 / 11.8 | Fully Stainless Steel | None | 7.6 / 110 |
| 83S-1013 | Binks | 40 / 11.8 | Fully Stainless Steel | Gear Reduction Rotary Agitation | 7.6 / 110 |
| PTA-444 | Bando | 40 / 11.8 | Zinc plated – Carbon Steel | Direct Drive Rotary Agitation | |
| 83S-1510 | Binks | 60 / 19.8 | Fully Stainless Steel | None | 7.6 / 110 |
| 83S-1513 | Binks | 60 / 19.8 | Fully Stainless Steel | Gear Reduction Rotary Agitation | 7.6 / 110 |
Agitators (air-operated)
| Brand | for Capacity (litres) | Type | Power | Recommended Speed | |
| Agitators | |||||
| 1AM-AG20 | Bando | 20 | standard model | 1/3 HP (0.25 kW) | 500-6,000 rpm |
| 1AM-AG20 /w stand | Bando | 20 | standard model with stand | 1/3 HP (0.25 kW) | 500-6,000 rpm |
| GD-20 | Daewoo | 20 | “quick mixer” | ||
| 2AM-AG40 | Bando | 20 to 200 | standard model | 3/4 HP (0.56 kW) | 300-3,000 rpm |
| 2AM-GS20 | BAndo | 20 | with mounting plate | 3/4 HP (0.56 kW) | 300-3,000 rpm |
| 2AM-HDS40 | Bando | 20-40 | “quick mixer” | 3/4 HP (0.56 kW) | 300-3,000 rpm |
| 2AM-GM200 | Bando | 200 | C-Clamp for side mounting | 3/4 HP (0.56 kW) | 300-3,000 rpm |
| 4AM-AG40 | Bando | 40 to 200 | standard model | 1.5 HP (1.12 kW) | 300-3,000 rpm |
| 6AM-AG200 | Bando | 200 | standard model | 4.0 HP (3.0 kW) | 300-3 |
| 31-397 | Binks | 200 | Air-operated Gear Drive | 0.5 HP (0.37 kW) | 30-40 RPM |
| 31-396 | Binks | 100 to 200 | Air-operated Gear Drive | 0.5 HP (0.37 kW) | NOTE: only drive (not complete agitator) |
| 31-385 | Binks | 100 to 200 | Oscillating Air Motor Drive | NOTE: only drive (not complete agitator) |
Air Motors
| Brand | Type | Power | Recommended Speed | ||
| Agitators | |||||
| 1AM | Bando | Air-Operated Direct Drive | 1/3 HP (0.25 kW) | 500-6,000 rpm | |
| 2AM | Bando | Air-Operated Direct Drive | 3/4 HP (0.56 kW) | 300-3,000 rpm | |
| 4AM | Bando | Air-Operated Direct Drive | 1.5 HP (1.12 kW) | 300-3,000 rpm | |
| 6AM | Bando | Air-Operated Direct Drive | 4.0 HP (3.0 kW) | 300-3,000 rpm |
Gel Coating Equipment
| Brand | Feed Type | Scope of supply | Nozzle | unbeatable in | |
| Gel Coat System |
|||||
| Gelmaster 105-1138 | Binks | pressure feed | 7N spray gun, pressure tank, catalyst tank, filter & regulator | 2.8mm | gel coat applications |
Solvent Recovery Systems
| Brand | Type | Loading Capacity (litres)
|
Working Temperature (Celsius)
|
Processing Time (hours)
|
|
| Solvent Recovery Systems | |||||
| S7 A | Formeco | Solvent Distiller | 7 | 40 | 2.5-3.5 |
| D12 A (AX) | Formeco | Solvent Distller | 12 | 67 | 3.0-4.0 |
| D25 A (AX) | Formeco | Solvent Distiller | 25 | 142 | 3.0-4.0 |
| D60 A (AX) | Formeco | Solvent Distiller | 60 | 212 | 4.5-5.0 |
| D120 A (AX) | Formeco | Solvent Distiller | 120 | 393 | 4.5-5.0 |
