Krautzberger HS25 Spray Gun (gravity/pressure-feed)
Contents
Technical Specifications
Fluid Nozzle Range: 0.3-2.5 mm
Atomization Technique: Conventional, HVLP
Feed Type: gravity, pressure/suction
Air Supply Connection: 1/4″
Fluid Supply Connection: 3/8″
Air Pressure (max.): 12 bar [174 psi]
Fluid Pressure (max.): Conventional: 6 bar [87 psi], HVLP 4 bar [58 psi]
Gun Weight (without cup): 570 g [20.1 oz]
Operating Temperature (max.): 43°C [109°F]
Nozzle Overview
Part Number | Nozzle Size | Type | Material |
---|---|---|---|
-060-0020 | 0.3 | Rotary jet “DZ“ | Brass, nickel-pl. |
-060-0197 | 0.3 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0223 | 0.3 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0245 | 0.3 | Flat / Circular “C“ | POM |
-060-0258 | 0.3 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0515 | 0.3 | Circular “R“ | Brass, nickel-pl. |
-060-0554 | 0.3 | Flat / Circular “F“ | Brass, PTFE |
-060-0577 | 0.3 | Flat / Circular “E“ | Brass, PTFE |
-060-0682 | 0.3 | Rotary jet “DZ 12“ | Brass, nickel-pl. |
-060-0693 | 0.3 | Rotary jet “DZ 6“ | Brass, nickel-pl. |
-060-0695 | 0.3 | Rotary jet “DZ 8″” | Brass, nickel-pl. |
-060-0009 | 0.5 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0021 | 0.5 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0046 | 0.5 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0058 | 0.5 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0070 | 0.5 | Circular “R“ | Brass, nickel-pl. |
-060-0083 | 0.5 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0122 | 0.5 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0196 | 0.5 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0228 | 0.5 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0238 | 0.5 | Flat / Circular “F4“ | Brass, nickel-pl. |
-060-0246 | 0.5 | Flat / Circular “C“ | POM |
-060-0252 | 0.5 | Flat / Circular “F“ | POM |
-060-0263 | 0.5 | Flat / Circular “”C“ | Aluminium / hard-coated |
-060-0269 | 0.5 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0273 | 0.5 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0351 | 0.5 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0555 | 0.5 | Flat / Circular “F“ | Brass, PTFE |
-060-0565 | 0.5 | Flat / Circular “C“ | Brass, PTFE |
-060-0578 | 0.5 | Flat / Circular “E“ | Brass, PTFE |
-060-0588 | 0.5 | Flat / Circular “DC“ | Brass, PTFE |
-060-0599 | 0.5 | Flat / Circular “DE“ | Brass, PTFE |
-060-0609 | 0.5 | Flat / Circular “F2“ | Brass, PTFE |
-060-0618 | 0.5 | Flat / Circular “F4“ | Brass, PTFE |
-060-0625 | 0.5 | Flat / Circular “F6“ | Brass, PTFE |
-060-0010 | 0.8 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0022 | 0.8 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0047 | 0.8 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0059 | 0.8 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0071 | 0.8 | Circular “R“ | Brass, nickel-pl. |
-060-0084 | 0.8 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0123 | 0.8 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0198 | 0.8 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0229 | 0.8 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0239 | 0.8 | Flat / Circular “F4“ | Brass, nickel-pl. |
-060-0247 | 0.8 | Flat / Circular “C“ | POM |
-060-0253 | 0.8 | Flat / Circular “F“ | POM |
-060-0264 | 0.8 | Flat / Circular “C“ | Aluminium / hard-coated |
-060-0274 | 0.8 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0336 | 0.8 | Flat / Circular “G1“ | Brass, nickel-pl. |
-060-0352 | 0.8 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0363 | 0.8 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0369 | 0.8 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0556 | 0.8 | Flat / Circular “F“ | Brass, PTFE |
-060-0566 | 0.8 | Flat / Circular “C“ | Brass, PTFE |
-060-0579 | 0.8 | Flat / Circular “E“ | Brass, PTFE |
-060-0589 | 0.8 | Flat / Circular “DC“ | Brass, PTFE |
-060-0600 | 0.8 | Flat / Circular “DE“ | Brass, PTFE |
-060-0610 | 0.8 | Flat / Circular “F2“ | Brass, PTFE |
-060-0619 | 0.8 | Flat / Circular “F4“ | Brass, PTFE |
-060-0626 | 0.8 | Flat / Circular “F6“ | Brass, PTFE |
-060-0634 | 0.8 | Flat / Circular “F1“ | Brass, PTFE |
-060-0011 | 1 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0023 | 1 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0048 | 1 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0060 | 1 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0072 | 1 | Circular “R“ | Brass, nickel-pl. |
-060-0085 | 1 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0124 | 1 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0199 | 1 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0230 | 1 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0240 | 1 | Flat / Circular “F4“ | Brass, nickel-pl. |
-060-0248 | 1 | Flat / Circular “C“ | POM |
-060-0254 | 1 | Flat / Circular “F“ | POM |
-060-0275 | 1 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0324 | 1 | Flat / Circular “G“ | Brass, nickel-pl. |
-060-0337 | 1 | Flat / Circular “G1“ | Brass, nickel-pl. |
-060-0350 | 1 | Flat / Circular “C“ | Aluminium / hard-coated |
-060-0353 | 1 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0364 | 1 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0377 | 1 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0557 | 1 | Flat / Circular “F“ | Brass, PTFE |
-060-0567 | 1 | Flat / Circular “C“ | Brass, PTFE |
-060-0580 | 1 | Flat / Circular “E“ | Brass, PTFE |
-060-0601 | 1 | Flat / Circular “DE“ | Brass, PTFE |
-060-0611 | 1 | Flat / Circular “F2“ | Brass, PTFE |
-060-0620 | 1 | Flat / Circular “F4“ | Brass, PTFE |
-060-0627 | 1 | Flat / Circular “F6“ | Brass, PTFE |
-060-0635 | 1 | Flat / Circular “F1“ | Brass, PTFE |
-060-0643 | 1 | Flat / Circular “DC“ | Brass, PTFE |
-060-0012 | 1.2 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0024 | 1.2 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0049 | 1.2 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0061 | 1.2 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0073 | 1.2 | Circular “R“ | Brass, nickel-pl. |
-060-0086 | 1.2 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0125 | 1.2 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0200 | 1.2 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0231 | 1.2 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0241 | 1.2 | Flat / Circular “F4“ | Brass, nickel-pl. |
-060-0249 | 1.2 | Flat / Circular “C“ | POM |
-060-0255 | 1.2 | Flat / Circular “F“ | POM |
-060-0260 | 1.2 | Flat / Circular “E“ | POM |
-060-0276 | 1.2 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0325 | 1.2 | Flat / Circular “G“ | Brass, nickel-pl. |
-060-0354 | 1.2 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0365 | 1.2 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0378 | 1.2 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0432 | 1.2 | Flat / Circular “G1“ | Brass, nickel-pl. |
-060-0558 | 1.2 | Flat / Circular “F“ | Brass, PTFE |
-060-0568 | 1.2 | Flat / Circular “C“ | Brass, PTFE |
-060-0581 | 1.2 | Flat / Circular “E“ | Brass, PTFE |
-060-0590 | 1.2 | Flat / Circular “DC“ | Brass, PTFE |
-060-0602 | 1.2 | Flat / Circular “DE“ | Brass, PTFE |
-060-0612 | 1.2 | Flat / Circular “F2“ | Brass, PTFE |
-060-0621 | 1.2 | Flat / Circular “F4“ | Brass, PTFE |
-060-0628 | 1.2 | Flat / Circular “F6“ | Brass, PTFE |
-060-0636 | 1.2 | Flat / Circular “F1“ | Brass, PTFE |
-060-0014 | 1.5 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0026 | 1.5 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0050 | 1.5 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0062 | 1.5 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0075 | 1.5 | Circular “R“ | Brass, nickel-pl. |
-060-0087 | 1.5 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0127 | 1.5 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0202 | 1.5 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0226 | 1.5 | Rotary jet “DT“ | Brass, nickel-pl. |
-060-0233 | 1.5 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0242 | 1.5 | Flat / Circular “F4“ | Brass, nickel-pl. |
-060-0250 | 1.5 | Flat / Circular “C“ | POM |
-060-0256 | 1.5 | Flat / Circular “F“ | POM |
-060-0261 | 1.5 | Flat / Circular “E“ | POM |
-060-0270 | 1.5 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0277 | 1.5 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0326 | 1.5 | Flat / Circular “G“ | Brass, nickel-pl. |
-060-0330 | 1.5 | Flat / Circular “GG“ | Brass, nickel-pl. |
-060-0339 | 1.5 | Flat / Circular “GG2“ | Brass, nickel-pl. |
-060-0355 | 1.5 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0379 | 1.5 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0559 | 1.5 | Flat / Circular “F“ | Brass, PTFE |
-060-0569 | 1.5 | Flat / Circular “C“ | Brass, PTFE |
-060-0582 | 1.5 | Flat / Circular “E“ | Brass, PTFE |
-060-0591 | 1.5 | Flat / Circular “DC“ | Brass, PTFE |
-060-0603 | 1.5 | Flat / Circular “DE“ | Brass, PTFE |
-060-0613 | 1.5 | Flat / Circular “F2“ | Brass, PTFE |
-060-0622 | 1.5 | Flat / Circular “F4“ | Brass, PTFE |
-060-0629 | 1.5 | Flat / Circular “F6“ | Brass, PTFE |
-060-0637 | 1.5 | Flat / Circular “F1“ | Brass, PTFE |
-060-0015 | 1.8 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0027 | 1.8 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0051 | 1.8 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0063 | 1.8 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0076 | 1.8 | Circular “R“ | Brass, nickel-pl. |
-060-0088 | 1.8 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0128 | 1.8 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0203 | 1.8 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0234 | 1.8 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0243 | 1.8 | Flat / Circular “F4“ | Brass, nickel-pl. |
-060-0251 | 1.8 | Flat / Circular “C“ | POM |
-060-0257 | 1.8 | Flat / Circular “F“ | POM |
-060-0268 | 1.8 | Rotary jet “D“ | Brass, nickel-plated |
-060-0271 | 1.8 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0278 | 1.8 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0327 | 1.8 | Flat / Circular “G“ | Brass, nickel-pl. |
-060-0331 | 1.8 | Flat / Circular “GG“ | Brass, nickel-pl. |
-060-0338 | 1.8 | Flat / Circular “G1“ | Brass, nickel-pl. |
-060-0340 | 1.8 | Flat / Circular “GG2“ | Brass, nickel-pl. |
-060-0356 | 1.8 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0380 | 1.8 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0560 | 1.8 | Flat / Circular “F“ | Brass, PTFE |
-060-0570 | 1.8 | Flat / Circular “C“ | Brass, PTFE |
-060-0583 | 1.8 | Flat / Circular “E“ | Brass, PTFE |
-060-0592 | 1.8 | Flat / Circular “DC“ | Brass, PTFE |
-060-0604 | 1.8 | Flat / Circular “DE“ | Brass, PTFE |
-060-0614 | 1.8 | Flat / Circular “F2“ | Brass, PTFE |
-060-0623 | 1.8 | Flat / Circular “F4“ | Brass, PTFE |
-060-0630 | 1.8 | Flat / Circular “F6“ | Brass, PTFE |
-060-0638 | 1.8 | Flat / Circular “F1“ | Brass, PTFE |
-060-0016 | 2 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0028 | 2 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0052 | 2 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0064 | 2 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0077 | 2 | Circular “R“ | Brass, nickel-pl. |
-060-0089 | 2 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0129 | 2 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0204 | 2 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0235 | 2 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0244 | 2 | Flat / Circular “F4“ | Brass, nickel-pl. |
-060-0279 | 2 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0328 | 2 | Flat / Circular “G“ | Brass, nickel-pl. |
-060-0332 | 2 | Flat / Circular “GG“ | Brass, nickel-pl. |
-060-0341 | 2 | Flat / Circular “GG2“ | Brass, nickel-pl. |
-060-0357 | 2 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0366 | 2 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0381 | 2 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0561 | 2 | Flat / Circular “F“ | Brass, PTFE |
-060-0571 | 2 | Flat / Circular “C“ | Brass, PTFE |
-060-0584 | 2 | Flat / Circular “E“ | Brass, PTFE |
-060-0593 | 2 | Flat / Circular “DC“ | Brass, PTFE |
-060-0605 | 2 | Flat / Circular “DE“ | Brass, PTFE |
-060-0615 | 2 | Flat / Circular “F2“ | Brass, PTFE |
-060-0624 | 2 | Flat / Circular “F4“ | Brass, PTFE |
-060-0631 | 2 | Flat / Circular “F6“ | Brass, PTFE |
-060-0639 | 2 | Flat / Circular “F1“ | Brass, PTFE |
-060-0017 | 2.2 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0029 | 2.2 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0205 | 2.2 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0236 | 2.2 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0333 | 2.2 | Flat / Circular “GG“ | Brass, nickel-pl. |
-060-0382 | 2.2 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0562 | 2.2 | Flat / Circular “F“ | Brass, PTFE |
-060-0616 | 2.2 | Flat / Circular “F2“ | Brass, PTFE |
-060-0632 | 2.2 | Flat / Circular “F6“ | Brass, PTFE |
-060-0640 | 2.2 | Flat / Circular “F1“ | Brass, PTFE |
-060-0018 | 2.5 | Flat / Circular “F6“ | Brass, nickel-pl. |
-060-0030 | 2.5 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0053 | 2.5 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0065 | 2.5 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0078 | 2.5 | Circular “R“ | Brass, nickel-pl. |
-060-0090 | 2.5 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0130 | 2.5 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0206 | 2.5 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0237 | 2.5 | Flat / Circular “F2“ | Brass, nickel-pl. |
-060-0262 | 2.5 | Flat / Circular “E“ | POM |
-060-0280 | 2.5 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0329 | 2.5 | Flat / Circular “G“ | Brass, nickel-pl. |
-060-0334 | 2.5 | Flat / Circular “GG“ | Brass, nickel-pl. |
-060-0358 | 2.5 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0367 | 2.5 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0383 | 2.5 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0416 | 2.5 | Rotary jet “DT“ | Brass, nickel-pl. |
-060-0563 | 2.5 | Flat / Circular “F“ | Brass, PTFE |
-060-0572 | 2.5 | Flat / Circular “C“ | Brass, PTFE |
-060-0585 | 2.5 | Flat / Circular “E“ | Brass, PTFE |
-060-0594 | 2.5 | Flat / Circular “DC“ | Brass, PTFE |
-060-0606 | 2.5 | Flat / Circular “DE“ | Brass, PTFE |
-060-0617 | 2.5 | Flat / Circular “F2“ | Brass, PTFE |
-060-0633 | 2.5 | Flat / Circular “F6“ | Brass, PTFE |
-060-0641 | 2.5 | Flat / Circular “F1“ | Brass, PTFE |
-060-0031 | 3 | Flat / Circular “F“ | Aluminium / hard-coated |
-060-0054 | 3 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0066 | 3 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0079 | 3 | Circular “R“ | Brass, nickel-pl. |
-060-0091 | 3 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0131 | 3 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0207 | 3 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0281 | 3 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0335 | 3 | Flat / Circular “GG“ | Brass, nickel-pl. |
-060-0359 | 3 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0368 | 3 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0384 | 3 | Flat / Circular “F1“ | Brass, nickel-pl. |
-060-0564 | 3 | Flat / Circular “F“ | Brass, PTFE |
-060-0573 | 3 | Flat / Circular “C“ | Brass, PTFE |
-060-0586 | 3 | Flat / Circular “E“ | Brass, PTFE |
-060-0595 | 3 | Flat / Circular “DC“ | Brass, PTFE |
-060-0607 | 3 | Flat / Circular “DE“ | Brass, PTFE |
-060-0642 | 3 | Flat / Circular “F1“ | Brass, PTFE |
-060-0055 | 3.5 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0067 | 3.5 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0080 | 3.5 | Circular “R“ | Brass, nickel-pl. |
-060-0092 | 3.5 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0132 | 3.5 | Flat / Circular “E“ | Brass, nickel-pl. |
-060-0282 | 3.5 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0360 | 3.5 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0434 | 3.5 | Flat / Circular “G“ | Brass, nickel-pl. |
-060-0535 | 3.5 | Flat / Circular “DE“ | Brass, nickel-pl. |
-060-0574 | 3.5 | Flat / Circular “C“ | Brass, PTFE |
-060-0587 | 3.5 | Flat / Circular “E“ | Brass, PTFE |
-060-0596 | 3.5 | Flat / Circular “DC“ | Brass, PTFE |
-060-0608 | 3.5 | Flat / Circular “DE“ | Brass, PTFE |
-060-0689 | 3.5 | Flat / Circular “F“ | Brass, nickel-pl. |
-060-0056 | 4.5 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0068 | 4.5 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0081 | 4.5 | Circular “R“ | Brass, nickel-pl. |
-060-0093 | 4.5 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0283 | 4.5 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0361 | 4.5 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0575 | 4.5 | Flat / Circular “C“ | Brass, PTFE |
-060-0597 | 4.5 | Flat / Circular “DC“ | Brass, PTFE |
-060-0057 | 6 | Rotary jet “DK“ | Brass, nickel-pl. |
-060-0069 | 6 | Rotary jet “DX“ | Brass, nickel-pl. |
-060-0082 | 6 | Circular “R“ | Brass, nickel-pl. |
-060-0094 | 6 | Rotary jet “D“ | Brass, nickel-pl. |
-060-0284 | 6 | Flat / Circular “DC“ | Brass, nickel-pl. |
-060-0362 | 6 | Flat / Circular “C“ | Brass, nickel-pl. |
-060-0576 | 6 | Flat / Circular “C“ | Brass, PTFE |
-060-0598 | 6 | Flat / Circular “DC“ | Brass, PTFE |
-060-0224 | 1.50 / 2.50 | Mottle “SP“ | Brass, nickel-pl. |
Features
The Krautzberger HS-25 spray gun, available in gravity feed (cup on top), suction feed (cup on bottom) or pressure feed (in conjunction with a pressure tank), is used for coating surfaces with low, medium and high viscosity coating materials. With a nozzle range of 0.3 to 2.5 MM, the HS25 is one of the most versatile industrial spray guns available.
Applications
Typical coating materials included varnishes, paints, adhesives, glazes, enamel and release agents
Service Manual/Parts Breakdown
Krautzberger HS25 spray gun manual (please send us an email)